# Payment Simulator

Testing transaction usually generated during integration process test to make sure logic is working properly as expected.

All transaction in development environtment is not real transaction and does not need to pay using real money. Finpay provide a web-based simulator to simulate payment from payment provider or bank but some payment methods need to test using development application from payment provider specially for emoney. You also can test different scenario both negative and positive. Please make sure you hit to Finpay development environtment.

***

### Virtual Account Bank <a href="#virtual-account-bank" id="virtual-account-bank"></a>

| Payment Methods | Description                                                                                                |
| --------------- | ---------------------------------------------------------------------------------------------------------- |
| VA BRI          | To perform a test transaction, use the [BRI Virtual Account](https://simulator.finpay.id/va/bri)           |
| VA BCA          | To perform a test transaction, use the [BCA Virtual Account](https://simulator.finpay.id/va/bca)           |
| VA BJB          | To perform a test transaction, use the [BJB Virtual Account](https://simulator.finpay.id/va/bjb)           |
| VA BNC          | To perform a test transaction, use the [BNC Virtual Account](https://simulator.finpay.id/va/bnc)           |
| VA BNI          | To perform a test transaction, use the [BNI Virtual Account](https://simulator.finpay.id/va/bni)           |
| VA BSI          | To perform a test transaction, use the [BSI Virtual Account](https://simulator.finpay.id/va/bsi)           |
| VA BTN          | To perform a test transaction, use the [BTN Virtual Account](https://simulator.finpay.id/va/btn)           |
| VA Maybank      | To perform a test transaction, use the [Maybank Virtual Account](https://simulator.finpay.id/va/maybank)   |
| VA Mega         | To perform a test transaction, use the [Megabank Virtual Account](https://simulator.finpay.id/va/mega)     |
| VA Permata      | To perform a test transaction, use the [Permata Virtual Account](https://simulator.finpay.id/va/permata)   |
| VA Mandiri      | To perform a test transaction, use the [Mandiri Virtual Account](https://simulator.finpay.id/va/mandiri)   |
| VA Muamalat     | To perform a test transaction, use the [Muamalat Virtual Account](https://simulator.finpay.id/va/muamalat) |

***

### E-Money <a href="#e-money" id="e-money"></a>

| Payment Methods                  | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Dana                             | <p>Finpay will redirect to Dana Payment Page, and you can create your own dummy number for testing purpose by following below process:</p><ol><li>At Dana Payment page, input your phone number to activate Dana Account in development environment and click NEXT</li><li>Enter verification code 8888.</li><li>Setup your PIN to be used for transaction.</li><li>If you have activate your account, step 3-4 will be skip and jump to input PIN</li><li>To paid your transaction choose payment type and click PAY</li><li><p>For Payment with Dana balance, if your account dont have enough balance please follow below instruction for top up :</p><ol><li>Choose Dana Balance as your Payment Method</li><li>Click Top Up</li><li>Choose Debit Card as source of fund, input below test card:</li><li>Click Save Card then input top up amount, click continue.</li></ol></li></ol> |
| BCA                              | 5152912519983531                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| 5152917963575758                 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 5152916702338791                 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 5152919417083926                 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 5152915962917153                 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| BNI                              | 5264226960403963                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| 5264228649660518                 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 5264221228525525                 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 5264222120857651                 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 5264224091590352                 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| <p>Debit<br>Visa Mandiri</p>     | 4097662810995665                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| 4097662810994668                 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| <p>Expired,<br>Year, CVV<br></p> | Any                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Finpay Money                     | <p>To perform a test transaction, use the dummy account below :<br>- Phone Number : 08113929190<br>- PIN : 696969<br>- OTP : 696969</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| GoPay                            | <p>There are 2 option for testing Gopay:</p><ol><li>Finpay will redirect to Gopay Payment Simulator</li><li>You can pass the imageurl to <a href="https://simulator.sandbox.midtrans.com/gopay/ui/index">Gopay Payment Simulator</a></li></ol>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| Jenius Pay                       | <p>To perform a test transaction, you can access <a href="https://jenius-uat-jeniuspay-partners-web.surge.sh/">Jenius Payment Simulator</a> by using the dummy account below :<br>Cashtag Test : $testjenpay4<br>Username : <testjenpay4@yopmail.com><br>Password : P\@ssw0rd123<br></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| LinkAja                          | Test can be performed at production environment.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| Ovo                              | Test can be performed at production environment.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| ShopeePay                        | Test can be performed at production environment.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| Virgo                            | <p>To perform a test transaction, use the dummy account below :<br></p><ul><li>Phone number 1: 084000011333<br>Pass code: 112233<br>OTP code : 020202<br></li><li>Phone number 2: 084000011444<br>Pass code: 112233<br>OTP code : 020202<br></li><li>Phone number 3: 084000011555<br>Pass code: 112233<br>OTP code : 020202<br></li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |

| BCA                              | 5152912519983531 |
| -------------------------------- | ---------------- |
| 5152917963575758                 |                  |
| 5152916702338791                 |                  |
| 5152919417083926                 |                  |
| 5152915962917153                 |                  |
| BNI                              | 5264226960403963 |
| 5264228649660518                 |                  |
| 5264221228525525                 |                  |
| 5264222120857651                 |                  |
| 5264224091590352                 |                  |
| <p>Debit<br>Visa Mandiri</p>     | 4097662810995665 |
| 4097662810994668                 |                  |
| <p>Expired,<br>Year, CVV<br></p> | Any              |

***

### Instant Payment <a href="#instant-payment" id="instant-payment"></a>

| Payment Methods        | Description                                                                                                                                                 |
| ---------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| BCA Klikpay            | Test can be performed at production environment.                                                                                                            |
| Danamon Online Banking | Test can be performed at production environment.                                                                                                            |
| Debit ATM Bersama      | <p>To perform a test transaction, use the dummy account below :<br>- Debit Card Number : 6221008200000778<br>- CVV : 123<br>- Expiry Date : 12/2023<br></p> |
| Octo Clicks            | Test can be performed at production environment.                                                                                                            |
| PermataNet             | Test can be performed at production environment.                                                                                                            |
| Pospay                 | Test can be performed at production environment.                                                                                                            |

***

### QRIS <a href="#qris" id="qris"></a>

| Payment Methods | Description                                                                                |
| --------------- | ------------------------------------------------------------------------------------------ |
| QRIS            | To perform a test transaction, use the[ QRIS Simulator](https://simulator.finpay.id/qris). |

***

### Finpay Payment Code & Indomaret <a href="#finpay-payment-code--indomaret" id="finpay-payment-code--indomaret"></a>

| Payment Methods     | Description                                                                                                 |
| ------------------- | ----------------------------------------------------------------------------------------------------------- |
| Finpay Payment Code | To perform a test transaction, use the[ Finpay Payment Code Simulator](https://simulator.finpay.id/finpay). |
| Indomaret           | To perform a test transaction, use the[ Indomaret Simulator](https://simulator.finpay.id/indomaret).        |

***

### Paylater & Installments <a href="#paylater--installments" id="paylater--installments"></a>

| Payment Methods | Description                                                                                                                                                                                                                                                                                        |
| --------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Indodana        | To perform a test transaction, use the dummy account provided by[ Indodana](https://dev.indodana.id/indodana-paylater/go-live-preparation/testing-credentials)                                                                                                                                     |
| Kredivo         | <p>To perform a test transaction, use the dummy account below :<br>- Username : 81513114262<br>- Password : 663482<br>- Transaction OTP : 4567<br></p>                                                                                                                                             |
| Shoppe PayLater | <p>To perform a test transaction, use the dummy account below:<br>- Phone Number: (+00) 81358214552 (Change the country code from +62 to +00)<br>- OTP</p><ul><li>111111 for Transaction via Web</li><li>123456 for Transaction via Mobile Application (Dev version)</li></ul><p>- PIN: 142536</p> |

***

### Credit Card <a href="#credit-card" id="credit-card"></a>

#### Card Test <a href="#card-test" id="card-test"></a>

| No | Card Type  | Purpose                                                                                                                                                   | Card Number      | Enroll 3DS 1 | Enroll 3DS 2 | Method Url |
| -- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ------------ | ------------ | ---------- |
| 1  | Mastercard | 3DS2 - Challenge (Method Url provided)                                                                                                                    | 5123450000000008 | Yes          | Yes          | Yes        |
| 2  | Mastercard | 3DS2 - Challenge (Method Url provided)                                                                                                                    | 2223000000000007 | Yes          | Yes          | Yes        |
| 3  | Mastercard | 3DS2 - Frictionless (Method Url provided)                                                                                                                 | 5123456789012346 | Yes          | Yes          | Yes        |
| 4  | Mastercard | 3DS2 - Frictionless (No Method Url)                                                                                                                       | 5555555555000018 | Yes          | Yes          | No         |
| 5  | Mastercard | 3DS2 - Authentication Attempted                                                                                                                           | 5500005555555559 | Yes          | Yes          | No         |
| 6  | Mastercard | 3DS2 - Authentication Rejected                                                                                                                            | 5506900140100503 | No           | Yes          | No         |
| 7  | Mastercard | 3DS1 - Not enrolled for 3DS2 resulting in fallback to 3DS1                                                                                                | 5506900140100305 | Yes          | No           | No         |
| 8  | Mastercard | 3DS2 - Error during Initiate Authentication operation resulting in Generic Error Response                                                                 | 5210760000000004 | Yes          | Exception    | -          |
| 9  | Mastercard | 3DS2 - Error during Authenticate Payer operation resulting in Generic Error Response                                                                      | 5455031257390496 | Yes          | Yes          | No         |
| 10 | Mastercard | 3DS2 - Error during Authenticate Payer operation resulting in Generic Error Response                                                                      | 5455031252665454 | Yes          | Yes          | No         |
| 11 | Mastercard | 3DS1 & 3DS2 - Not Enrolled Response                                                                                                                       | 5111111111111118 | No           | No           | -          |
| 12 | Mastercard | 3DS2 - Authentication Unavailable Error during Authenticate Payer operation resulting in a response of authenticationStatus = AUTHENTICATION\_UNAVAILABLE | 2223000000000023 | No           | No           | -          |
| 13 | Mastercard | 3DS2 - Authentication Unavailable Error during Authenticate Payer operation resulting in a response of authenticationStatus = AUTHENTICATION\_UNAVAILABLE | 5123459999998221 | Yes          | Yes          | No         |
| 14 | Visa       | 3DS2 - Challenge (No Method Url)                                                                                                                          | 4440000009900010 | Yes          | Yes          | No         |
| 15 | Visa       | 3DS2 - Frictionless (Method Url provided)                                                                                                                 | 4440000042200014 | Yes          | Yes          | Yes        |
| 16 | Visa       | 3DS2 - Authentication Attempted                                                                                                                           | 4440000042200022 | No           | Yes          | No         |
| 17 | JCB        | 3DS2 - Challenge (Method Url provided)                                                                                                                    | 3528249999991755 | Yes          | Yes          | Yes        |
| 18 | JCB        | 3DS2 - Challenge (No Method Url)                                                                                                                          | 3528249999991748 | Yes          | Yes          | No         |
| 19 | JCB        | 3DS2 - Frictionless (Method Url provided)                                                                                                                 | 3528249999991821 | Yes          | Yes          | Yes        |
| 20 | JCB        | 3DS2 - Authentication Rejected                                                                                                                            | 3528249999981236 | Yes          | Yes          | Yes        |
| 21 | JCB        | 3DS1 - Not enrolled for 3DS2 resulting in fallback to 3DS1                                                                                                | 3528249999991789 | Yes          | No           | No         |
| 22 | JCB        | 3DS1 & 3DS2 - Not Enrolled Response                                                                                                                       | 3528249999991953 | -            | -            | -          |

#### CVV <a href="#cvv" id="cvv"></a>

| No | CSC/CVV | CSC/CVV Response Gateway Code |
| -- | ------- | ----------------------------- |
| 1  | 100     | MATCH                         |
| 2  | 101     | NOT\_PROCESSED                |
| 3  | 102     | NO\_MATCH                     |

#### Expiry <a href="#expiry" id="expiry"></a>

| No | Expiry Date | Transaction Response Gateway Code |
| -- | ----------- | --------------------------------- |
| 1  | 01 / 39     | APPROVED                          |
| 2  | 05 / 39     | DECLINED                          |
| 3  | 04 / 27     | EXPIRED\_CARD                     |
| 4  | 08 / 28     | TIMED\_OUT                        |
| 5  | 01 / 37     | ACQUIRER\_SYSTEM\_ERROR           |
| 6  | 02 / 37     | UNSPECIFIED\_FAILURE              |
| 7  | 05 / 37     | UNKNOWN                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.finpay.id/api-reference/developer-tools/payment-simulator.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
