# Bit 61 Object

### Adira Roda Dua <a href="#adira-roda-dua" id="adira-roda-dua"></a>

| No | Name           | Type   | Min Length | Max Length | Info                                  |
| -- | -------------- | ------ | ---------- | ---------- | ------------------------------------- |
| 1  | customerId     | String | 1          | 20         | LPS                                   |
| 2  | ptName         | String | 1          | 25         | RPS                                   |
| 3  | address        | String | 1          | 30         | RPS                                   |
| 4  | confirmationNo | String | 1          | 10         | LPS, No Pengesahan                    |
| 5  | customerName   | String | 1          | 45         | RPS                                   |
| 6  | licensePlate   | String | 1          | 14         | RPS, No Polisi                        |
| 7  | paymentNo      | String | 1          | 3          | RPS, Nomor Angsuran                   |
| 8  | dueDate        | String | 1          | 10         | RPS, Tanggal Jatuh Tempo              |
| 9  | paymentAmount  | String | 1          | 12         | LPS, Nilai Angsuran                   |
| 10 | penaltyAmount  | String | 1          | 12         | LPS, Nilai Denda                      |
| 11 | paymentTotal   | String | 1          | 12         | LPS, Total Tunggakan                  |
| 12 | customerType   | String | 1          | 2          | LPZ, 1 = openpayment 2 = closepayment |
| 13 | adminFee       | String | 1          | 12         | LPS, Biaya Admin                      |
| 14 | minPayment     | String | 1          | 12         | LPS, Min. Pembayaran                  |
| 15 | maxPayment     | String | 1          | 12         | LPS, Max. Pembayaran                  |

### Astra Credit Company (ACC) Finance <a href="#astra-credit-company-acc-finance" id="astra-credit-company-acc-finance"></a>

| No | Name            | Type   | Min Length | Max Length | Info                   |
| -- | --------------- | ------ | ---------- | ---------- | ---------------------- |
| 1  | customerNumber  | String | 1          | 25         | RPS                    |
| 2  | productId       | String | 1          | 6          | RPS, Product ID = 1220 |
| 3  | jumlahBill      | String | 1          | 1          | RPS                    |
| 4  | orderId         | String | 1          | 32         | RPS                    |
| 5  | totalAmount     | String | 1          | 12         | RPS                    |
| 6  | customerName    | String | 1          | 50         | RPS                    |
| 7  | billRefNumber   | String | 1          | 32         | RPS                    |
| 8  | operator        | String | 1          | 50         | RPS                    |
| 9  | type1           | String | 1          | 50         | RPS, Type Product      |
| 10 | cardNumber      | String | 1          | 30         | RPS                    |
| 11 | tenor           | String | 1          | 6          | RPS                    |
| 12 | lastPaidPeriode | String | 1          | 6          | RPS                    |
| 13 | lastPaidDueDate | String | 1          | 6          | RPS                    |
| 14 | odPinaltyFee    | String | 1          | 12         | RPS                    |
| 15 | nominal         | String | 1          | 12         | RPS                    |
| 16 | miscFee         | String | 1          | 12         | RPS                    |
| 17 | adminFee        | String | 1          | 12         | RPS                    |
| 18 | minimumAmount   | String | 1          | 12         | RPS                    |
| 19 | maximumAmount   | String | 1          | 12         | RPS                    |
| 20 | note            | String | 1          | 250        | RPS                    |
| 21 | status          | String | 1          | 20         | RPS                    |

### BNI Finance <a href="#bni-finance" id="bni-finance"></a>

| No | Name          | Type   | Min Length | Max Length | Info                 |
| -- | ------------- | ------ | ---------- | ---------- | -------------------- |
| 1  | product\_code | String | 1          | 50         | RPS, product code    |
| 2  | customerno    | String | 1          | 20         | LPS, nomor kontrak   |
| 3  | customername  | String | 1          | 150        | RPS, nama customer   |
| 4  | amount        | String | 1          | 12         | LPZ, jumlah tagihan  |
| 5  | installmentno | String | 1          | 3          | LPZ, anguran ke      |
| 6  | tenor         | String | 1          | 3          | LPZ, jumlah tenor    |
| 7  | penalty       | String | 1          | 12         | LPZ, nominal pinalty |
| 8  | admin\_fee    | String | 1          | 12         | LPZ, nominal admin   |
| 9  | total\_amount | String | 1          | 12         | LPZ, total tagihan   |

### BPJS Kesehatan Denda <a href="#bpjs-kesehatan-denda" id="bpjs-kesehatan-denda"></a>

| No | Name            | Type   | Min Length | Max Length | Info                          |
| -- | --------------- | ------ | ---------- | ---------- | ----------------------------- |
| 1  | noPeserta       | String | 1          | 20         | RPS, Nomor Peserta            |
| 2  | jenisTagihan    | String | 1          | 2          | RPS, Jenis Tagihan            |
| 3  | kodeAsalPremi   | String | 1          | 10         | RPS, Kode Asal Premi          |
| 4  | kodeHitungDenda | String | 1          | 25         | RPS, Kode Hitung Denda        |
| 5  | kodePKS         | String | 1          | 8          | RPS, Kode PKS                 |
| 6  | keterangan      | String | 1          | 6          | RPS, Keterangan Jenis Tagihan |
| 7  | namaPeserta     | String | 1          | 50         | RPS, Nama Peserta             |
| 8  | namaEntitas     | String | 1          | 50         | RPS, Nama Entitas             |
| 9  | noKartu         | String | 1          | 15         | RPS, Nomor Kartu Peserta      |
| 10 | tagihan         | String | 1          | 12         | LPZ, Tagihan                  |
| 11 | kodeTransaksi   | String | 1          | 32         | LPS, Kode Transaksi           |
| 12 | kodeHitDenda    | String | 1          | 32         | LPS, Kode Hit Bayar Denda     |

### BPJS Kesehatan VA <a href="#bpjs-kesehatan-va" id="bpjs-kesehatan-va"></a>

| No | Name          | Type   | Min Length | Max Length | Info                       |
| -- | ------------- | ------ | ---------- | ---------- | -------------------------- |
| 1  | customerId    | String | 1          | 16         | RPS, ID of customer        |
| 2  | numberOfMonth | String | 1          | 2          | LPZ, Number of month       |
| 3  | phoneNumber   | String | 1          | 15         | RPS, Customer phone number |
| 4  | memberTotal   | String | 1          | 3          | LPZ, Total member          |
| 5  | billInfo1     | Object | 1          | 6          | Bill Info                  |
| 6  | billInfo2     | Object | 1          | 6          | Bill Info                  |
| 7  | billInfo3     | Object | 1          | 6          | Bill Info                  |
| 8  | billInfo4     | Object | 1          | 6          | Bill Info                  |
| 9  | billInfo5     | Object | 1          | 6          | Bill Info                  |
| 10 | billInfo6     | Object | 1          | 6          | Bill Info                  |
| 11 | billInfo7     | Object | 1          | 6          | Bill Info                  |
| 12 | customerId    | String | 1          | 16         | ID of customer             |
| 13 | branchCode    | String | 1          | 5          | RPS, Branch code           |
| 14 | branchName    | String | 1          | 30         | RPS, Branch name           |
| 15 | customerName  | String | 1          | 50         | RPS, Customer name         |
| 16 | balance       | String | 1          | 12         | LPZ, Balance               |
| 17 | premiBill     | String | 1          | 12         | LPZ, Premi bill            |
| 18 | balanceTotal  | String | 1          | 12         | LPZ, Total balance         |
| 19 | premiTotal    | String | 1          | 12         | LPZ, Total premi           |
| 20 | reffNo        | String | 1          | 32         | LPS, Refference number     |
| 21 | transactionId | String | 1          | 32         | ID of transaction          |

### BPJS Ketenagakerjaan BPU <a href="#bpjs-ketenagakerjaan-bpu" id="bpjs-ketenagakerjaan-bpu"></a>

| No | Name              | Type   | Min Length | Max Length | Info                  |
| -- | ----------------- | ------ | ---------- | ---------- | --------------------- |
| 1  | tgl\_grace        | string | 1          | 19         | YYYYMMDD, Tgl Grace   |
| 2  | tgl\_expired      | string | 1          | 20         | YYYYMMDD, Tgl Expired |
| 3  | tgl\_efektif      | string | 1          | 20         | YYYYMMDD, Tgl Efektif |
| 4  | tgl\_aktif        | string | 1          | 20         | YYYYMMDD, Tgl Aktif   |
| 5  | msg               | string | 1          | 10         | RPS, Msg              |
| 6  | ret               | string | 1          | 2          | RPS, Ret              |
| 7  | kode              | string | 1          | 300        | RPS, Kode             |
| 8  | blth              | string | 1          | 8          | LPZ, Blth             |
| 9  | prog\_JKM         | string | 1          | 20         | RPS, Program JKM      |
| 10 | ump               | string | 1          | 20         | RPS, UMP              |
| 11 | prog\_JKK         | string | 1          | 20         | LPZ, Program JKK      |
| 12 | prog\_JHT         | string | 1          | 20         | LPZ, Program JHT      |
| 13 | total             | string | 1          | 20         | LPZ, Total            |
| 14 | biaya\_registrasi | string | 1          | 20         | LPZ, Biaya registrasi |
| 15 | BiayaTransaksi    | string | 1          | 20         | LPZ, Biaya Transaksi  |
| 16 | Dasar\_upah       | string | 1          | 20         | LPZ, Dasar upah       |
| 17 | Jam\_awal         | string | 1          | 7          | RPS, Jam awal         |
| 18 | Alamat            | string | 1          | 52         | RPS, Alamat           |
| 19 | Kode\_kantor      | string | 1          | 3          | RPS, Kode kantor      |
| 20 | Program           | string | 1          | 50         | RPS, Program          |
| 21 | Jenis\_pekerjaan  | string | 1          | 25         | YYY, Jenis pekerjaan  |
| 22 | Nama\_lengkap     | string | 1          | 50         | RPS, Nama lengkap     |
| 23 | Tgl\_lahir        | string | 1          | 10         | RPS, Tanggal lahir    |
| 24 | NIK               | string | 1          | 20         | n, NIK                |
| 25 | Lokasi\_pekerjaan | string | 1          | 10         | LPZ, Lokasi pekerjaan |
| 26 | Jam\_akhir        | string | 1          | 5          | RPS, Jam Akhir        |
| 27 | AddInfo1          | string | 1          | 50         | RPS, AddInfo1         |
| 28 | AddInfo2          | string | 1          | 50         | RPS, AddInfo2         |
| 29 | AddInfo3          | string | 1          | 50         | RPS, AddInfo3         |
| 30 | Keterangan        | string | 1          | 50         | RPS, Keterangan       |
| 31 | TransactionID     | string | 1          | 32         | LPZ, TransactionID    |

### BPJS Ketenagakerjaan PMI <a href="#bpjs-ketenagakerjaan-pmi" id="bpjs-ketenagakerjaan-pmi"></a>

| No | Name          | Type   | Min Length | Max Length | Info              |
| -- | ------------- | ------ | ---------- | ---------- | ----------------- |
| 1  | NIK           | String | 1          | 20         | n, NIK            |
| 2  | NAMA\_LENGKAP | String | 1          | 50         | RPS, Nama lengkap |
| 3  | MASA\_AKTIF   | Object | 1          | 4          |                   |
| 4  | DATA\_IURAN   | Object | 1          | 12         |                   |
| 5  | HITUNG\_IURAN | String | 1          |            |                   |
| 6  | PROGRAM       | String | 1          | 6          | Program           |
| 7  | KODE\_KANTOR  | String | 1          |            | Kode kantor       |
| 8  | NAMA\_KANTOR  | String | 1          |            | Nama kantor       |
| 9  | REQID         | String | 1          |            | REQ ID            |

### BPJS Ketenagakerjaan PU <a href="#bpjs-ketenagakerjaan-pu" id="bpjs-ketenagakerjaan-pu"></a>

| No | Name           | Type   | Min Length | Max Length | Info               |
| -- | -------------- | ------ | ---------- | ---------- | ------------------ |
| 1  | noTagihan      | String | 1          | 15         | RPS, Bill Number   |
| 2  | blnTagihan     | String | 1          | 10         | LPZ, Bill Month    |
| 3  | iuranJHT       | String | 1          | 12         | LPZ, JHT Dues      |
| 4  | iuranJKK       | String | 1          | 12         | LPZ, JKK Dues      |
| 5  | iuranJKM       | String | 1          | 12         | LPZ, JKM Dues      |
| 6  | iuranJPK       | String | 1          | 12         | LPZ, JPK Dues      |
| 7  | iuranJPN       | String | 1          | 12         | LPZ, JPN Dues      |
| 8  | kodeDivisi     | String | 1          | 3          | LPZ, Division Code |
| 9  | namaPerusahaan | String | 1          | 100        | RPS, Company Name  |
| 10 | npp            | String | 1          | 8          | LPZ, NPP           |
| 11 | totalBPJSK     | String | 1          | 12         | LPZ, BPJSK Total   |
| 12 | totalBPJSKTK   | String | 1          | 12         | LPZ, BPJSKTK Total |
| 13 | totalIuran     | String | 1          | 12         | LPZ, Total Dues    |
| 14 | addValues      | String | 1          | 100        | LPZ, Add Values    |
| 15 | reqId          | String | 1          | 20         | RPS                |
| 16 | kodeIuran      | String | 1          | 20         | RPS, Kode iuran    |

### Bussan Auto Finance <a href="#bussan-auto-finance" id="bussan-auto-finance"></a>

| No | Name            | Type   | Min Length | Max Length | Info                 |
| -- | --------------- | ------ | ---------- | ---------- | -------------------- |
| 1  | customerNumber  | String | 1          | 25         | RPS                  |
| 2  | productId       | String | 1          | 6          | RPS, Product ID = 64 |
| 3  | jumlahBill      | String | 1          | 1          | RPS                  |
| 4  | orderId         | String | 1          | 32         | RPS                  |
| 5  | totalAmount     | String | 1          | 12         | RPS                  |
| 6  | customerName    | String | 1          | 50         | RPS                  |
| 7  | billRefNumber   | String | 1          | 32         | RPS                  |
| 8  | operator        | String | 1          | 50         | RPS                  |
| 9  | type1           | String | 1          | 50         | RPS, Type Product    |
| 10 | cardNumber      | String | 1          | 30         | RPS                  |
| 11 | tenor           | String | 1          | 6          | RPS                  |
| 12 | lastPaidPeriode | String | 1          | 6          | RPS                  |
| 13 | lastPaidDueDate | String | 1          | 6          | RPS                  |
| 14 | odPinaltyFee    | String | 1          | 12         | RPS                  |
| 15 | nominal         | String | 1          | 12         | RPS                  |
| 16 | miscFee         | String | 1          | 12         | RPS                  |
| 17 | adminFee        | String | 1          | 12         | RPS                  |
| 18 | minimumAmount   | String | 1          | 12         | RPS                  |
| 19 | maximumAmount   | String | 1          | 12         | RPS                  |
| 20 | note            | String | 1          | 250        | RPS                  |
| 21 | status          | String | 1          | 20         | RPS                  |

### ByU <a href="#byu" id="byu"></a>

| No | Name           | Type   | Min Length | Max Length | Info              |
| -- | -------------- | ------ | ---------- | ---------- | ----------------- |
| 1  | noHp           | String | 1          | 20         | RPS, Phone number |
| 2  | kodeProduk     | String | 1          | 6          | RPS, Product code |
| 3  | jumlahData     | String | 1          | 3          | LPS               |
| 4  | data           | Array  | 1          | 3          |                   |
| 5  | product\_type  | String | 1          | 10         | RPS               |
| 6  | product\_id    | String | 1          | 30         | RPS               |
| 7  | product\_price | String | 1          | 12         | LPZ               |
| 8  | trxId          | String |            |            |                   |
| 9  | orderid        | String |            |            |                   |

### CBN <a href="#cbn" id="cbn"></a>

| No | Name         | Type   | Min Length | Max Length | Info           |
| -- | ------------ | ------ | ---------- | ---------- | -------------- |
| 1  | customerId   | String | 1          | 8          | Bill Number    |
| 2  | timeStamp    | String | 1          | 14         | YYYYMMDDHHMMSS |
| 3  | amount       | String | 1          | 8          | LPZ            |
| 4  | customerName | String | 1          | 30         | RPS            |
| 5  | receiptCode  | String | 1          | 13         |                |

### CIMB Niaga Auto Finance <a href="#cimb-niaga-auto-finance" id="cimb-niaga-auto-finance"></a>

| No | Name            | Type   | Min Length | Max Length | Info                   |
| -- | --------------- | ------ | ---------- | ---------- | ---------------------- |
| 1  | customerNumber  | String | 1          | 25         | RPS                    |
| 2  | productId       | String | 1          | 6          | RPS, Product ID = 1811 |
| 3  | jumlahBill      | String | 1          | 1          | RPS                    |
| 4  | orderId         | String | 1          | 32         | RPS                    |
| 5  | totalAmount     | String | 1          | 12         | RPS                    |
| 6  | customerName    | String | 1          | 50         | RPS                    |
| 7  | billRefNumber   | String | 1          | 32         | RPS                    |
| 8  | operator        | String | 1          | 50         | RPS                    |
| 9  | type1           | String | 1          | 50         | RPS, Type Product      |
| 10 | cardNumber      | String | 1          | 30         | RPS                    |
| 11 | tenor           | String | 1          | 6          | RPS                    |
| 12 | lastPaidPeriode | String | 1          | 6          | RPS                    |
| 13 | lastPaidDueDate | String | 1          | 6          | RPS                    |
| 14 | odPinaltyFee    | String | 1          | 12         | RPS                    |
| 15 | nominal         | String | 1          | 12         | RPS                    |
| 16 | miscFee         | String | 1          | 12         | RPS                    |
| 17 | adminFee        | String | 1          | 12         | RPS                    |
| 18 | minimumAmount   | String | 1          | 12         | RPS                    |
| 19 | maximumAmount   | String | 1          | 12         | RPS                    |
| 20 | note            | String | 1          | 250        | RPS                    |
| 21 | status          | String | 1          | 20         | RPS                    |

### Clipan Finance <a href="#clipan-finance" id="clipan-finance"></a>

| No | Name            | Type   | Min Length | Max Length | Info                  |
| -- | --------------- | ------ | ---------- | ---------- | --------------------- |
| 1  | customerNumber  | String | 1          | 25         | RPS                   |
| 2  | productId       | String | 1          | 6          | RPS, Product ID = 733 |
| 3  | jumlahBill      | String | 1          | 1          | RPS                   |
| 4  | orderId         | String | 1          | 32         | RPS                   |
| 5  | totalAmount     | String | 1          | 12         | RPS                   |
| 6  | customerName    | String | 1          | 50         | RPS                   |
| 7  | billRefNumber   | String | 1          | 32         | RPS                   |
| 8  | operator        | String | 1          | 50         | RPS                   |
| 9  | type1           | String | 1          | 50         | RPS, Type Product     |
| 10 | cardNumber      | String | 1          | 30         | RPS                   |
| 11 | tenor           | String | 1          | 6          | RPS                   |
| 12 | lastPaidPeriode | String | 1          | 6          | RPS                   |
| 13 | lastPaidDueDate | String | 1          | 6          | RPS                   |
| 14 | odPinaltyFee    | String | 1          | 12         | RPS                   |
| 15 | nominal         | String | 1          | 12         | RPS                   |
| 16 | miscFee         | String | 1          | 12         | RPS                   |
| 17 | adminFee        | String | 1          | 12         | RPS                   |
| 18 | minimumAmount   | String | 1          | 12         | RPS                   |
| 19 | maximumAmount   | String | 1          | 12         | RPS                   |
| 20 | note            | String | 1          | 250        | RPS                   |
| 21 | status          | String | 1          | 20         | RPS                   |

### Garuda Airlines <a href="#garuda-airlines" id="garuda-airlines"></a>

| No | Name                       | Type   | Min Length | Max Length | Info                                                                                                              |
| -- | -------------------------- | ------ | ---------- | ---------- | ----------------------------------------------------------------------------------------------------------------- |
| 1  | nomor\_pembayaran          | string | 1          | 13         | LPZ, Nomor pembayaran                                                                                             |
| 2  | kode\_biller1              | string | 1          | 2          | Fixed, Kode biller1 = 09                                                                                          |
| 3  | kode\_biller2              | string | 1          | 2          | Fixed, Kode biller2 : 0001 : Garuda Airline,0002 : Lion Airline, 0003 : Sriwijaya Airline, 0004 : Trigana Airline |
| 4  | jml\_flight                | string | 1          | 1          | Fixed, Jumlah Flight (Nilai maks adalah 3\*)                                                                      |
| 5  | jml\_penumpang             | string | 1          | 2          | Fixed, Jumlah Penumpang                                                                                           |
| 6  | carrier                    | string | 1          | 2          | Fixed, Carrier                                                                                                    |
| 7  | kelas                      | string | 1          | 1          | Fixed, Kelas                                                                                                      |
| 8  | from                       | string | 1          | 3          | Fixed, From                                                                                                       |
| 9  | to                         | string | 1          | 3          | Fixed, To                                                                                                         |
| 10 | flight\_number             | string | 1          | 4          | Flight Number, Padded with zero: Batavia,Sriwijaya, Trigana Padded With Space : Garuda,Lion                       |
| 11 | hari\_bulan\_keberangkatan | string | 1          | 4          | format: DDMM, Hari & Bulan Keberangkatan                                                                          |
| 12 | jam\_keberangkatan         | string | 1          | 4          | format: Hhmm, Jam Keberangkatan                                                                                   |
| 13 | passanger\_name            | string | 1          | 30         | RPS, Nama penumpang                                                                                               |
| 14 | pnr\_code                  | string | 1          | 15         | RPS, Pnr Code                                                                                                     |

### Iconnet <a href="#iconnet" id="iconnet"></a>

| No | Name            | Type   | Min Length | Max Length | Info              |
| -- | --------------- | ------ | ---------- | ---------- | ----------------- |
| 1  | customerID      | String | 1          | 12         | LPZ, ID Pelanggan |
| 2  | reffNo          | String | 1          | 50         | RPS               |
| 3  | customerName    | String | 1          | 50         | RPS               |
| 4  | period          | String | 1          | 23         | RPS               |
| 5  | bill            | String | 1          | 12         | LPZ               |
| 6  | addinfo1        | String | 1          | 80         | RPS               |
| 7  | addinfo2        | String | 1          | 40         | RPS               |
| 8  | billTrxId       | String | 1          | 50         | RPS               |
| 9  | billTotalAmount | String | 1          | 12         | LPZ               |
| 10 | desc            | String | 1          | 30         | RPS               |
| 11 | swReff          | String | 1          | 50         | RPS               |

### Indihome Prepaid <a href="#indihome-prepaid" id="indihome-prepaid"></a>

#### Cek No Internet <a href="#cek-no-internet" id="cek-no-internet"></a>

| No | Name       | Type   | Min Length | Max Length | Info           |
| -- | ---------- | ------ | ---------- | ---------- | -------------- |
| 1  | noInternet | String | 1          | 15         | Nomor Internet |
| 2  | hpPic      | String | 1          | 13         | hpPic          |
| 3  | email      | String | 1          | 100        | email          |

#### Cek No Pelanggan <a href="#cek-no-pelanggan" id="cek-no-pelanggan"></a>

| No | Name         | Type   | Min Length | Max Length | Info           |
| -- | ------------ | ------ | ---------- | ---------- | -------------- |
| 1  | noPhone      | String | 1          | 15         | Nomor HP       |
| 2  | noInternet   | String | 1          | 15         | Nomor Internet |
| 3  | noUSEE       | String | 1          | 13         | Nomor USEE     |
| 4  | package      | String | 1          | 50         | package        |
| 5  | address      | String | 1          | 100        | address        |
| 6  | customerName | String | 1          | 30         | customerName   |
| 7  | hpPic        | String | 1          | 13         | hpPic          |
| 8  | email        | String | 1          | 100        | email          |

#### Minipack Services <a href="#minipack-services" id="minipack-services"></a>

| No | Name         | Type   | Min Length | Max Length | Info           |
| -- | ------------ | ------ | ---------- | ---------- | -------------- |
| 1  | noInternet   | String | 1          | 15         | Nomor Internet |
| 2  | useetype     | String | 1          | 2          | useetype       |
| 3  | package      | String | 1          | 15         | package        |
| 4  | numOfSTBs    | String | 1          | 1          | numOfSTBs      |
| 5  | infoPackage  | Array  | 1          | 6          |                |
| 6  | techname     | String | 1          | 20         | techname       |
| 7  | crmname      | String | 1          | 50         | crmname        |
| 8  | prename      | String | 1          | 20         | prename        |
| 9  | packagePrice | String | 1          | 12         | packagePrice   |
| 10 | status       | String | 1          |            |                |
| 11 | bill         | String | 1          |            |                |

#### Payment <a href="#payment" id="payment"></a>

| No | Name    | Type   | Min Length | Max Length | Info   |
| -- | ------- | ------ | ---------- | ---------- | ------ |
| 1  | code    | String | 1          | 5          | code   |
| 2  | status  | String | 1          | 1          | status |
| 3  | pesan   | String | 1          | 50         | pesan  |
| 4  | transId | String | 1          |            |        |

#### SOD Services <a href="#sod-services" id="sod-services"></a>

| No | Name          | Type   | Min Length | Max Length | Info          |
| -- | ------------- | ------ | ---------- | ---------- | ------------- |
| 1  | currPackage   | String | 1          | 15         | currPackage   |
| 2  | currSpeed     | String | 1          | 10         | currSpeed     |
| 3  | typePackages  | String | 1          | 10         | typePackages  |
| 4  | namePackages  | String | 1          | 10         | namePackages  |
| 5  | validPackages | String | 1          | 15         | validPackages |
| 6  | infoSod       | Array  | 1          | 3          |               |
| 7  | nameOffer     | String | 1          | 10         | nameOffer     |
| 8  | validDay      | String | 1          | 2          | validDay      |
| 9  | hargaOffer    | String | 1          | 12         | hargaOffer    |

### Jaya Real Property <a href="#jaya-real-property" id="jaya-real-property"></a>

| No | Name            | Type   | Min Length | Max Length | Info         |
| -- | --------------- | ------ | ---------- | ---------- | ------------ |
| 1  | billId          | String | 1          | 13         | RPS          |
| 2  | billName        | String | 1          | 100        | RPS          |
| 3  | billAddress     | String | 1          | 50         | RPS          |
| 4  | billPeriode     | String | 1          | 6          | RPS          |
| 5  | billDueDate     | String | 1          | 10         | LPS          |
| 6  | billDesc        | String | 1          | 100        | RPS          |
| 7  | billAbonemen    | Number | 1          | 12         | LPS          |
| 8  | billAir         | Number | 1          | 12         | LPS          |
| 9  | billMinPakai    | Number | 1          | 5          | LPZ          |
| 10 | billPakai       | Number | 1          | 5          | LPZ          |
| 11 | billGol         | String | 1          | 30         | RPS          |
| 12 | billIpl         | Number | 1          | 12         | LPS          |
| 13 | billDiscAir     | Number | 1          | 12         | LPS          |
| 14 | billDiscIpl     | Number | 1          | 12         | LPS          |
| 15 | billDenda       | Number | 1          | 12         | LPS          |
| 16 | billTotalAmount | Number | 1          | 12         | LPS          |
| 17 | billUnitCode    | String | 1          | 3          | RPS          |
| 18 | billType        | String | 1          | 2          | LPS          |
| 19 | billInfo1       | String | 1          | 50         | RPS          |
| 20 | billInfo2       | String | 1          | 50         | RPS          |
| 21 | billInfo3       | String | 1          | 50         | RPS          |
| 22 | transactionId   | String | 1          | 50         | RPS          |
| 23 | payDateDetail   | String | 1          | 19         | Pay Response |

### KAI Aset <a href="#kai-aset" id="kai-aset"></a>

#### Inquiry <a href="#inquiry" id="inquiry"></a>

| No | Name           | Type   | Min Length | Max Length | Info                       |
| -- | -------------- | ------ | ---------- | ---------- | -------------------------- |
| 1  | customerNo     | String | 1          | 18         | RPS                        |
| 2  | customerName   | String | 1          | 35         | RPS                        |
| 3  | billAmount     | String | 1          | 14         | LPZ                        |
| 4  | currency       | String | 1          | 6          | RPS, Rupiah                |
| 5  | paymentPurpose | String | 1          | 20         | RPS, ex : ANGKUTAN BRG TES |
| 6  | paymentType    | String | 1          | 15         | RPS, Closed Payment        |
| 7  | invoiceId      | String | 1          | 20         | RPS, ex : TES-BMRI-BRG-01  |

#### Payment <a href="#payment-1" id="payment-1"></a>

| No | Name        | Type   | Min Length | Max Length | Info                     |
| -- | ----------- | ------ | ---------- | ---------- | ------------------------ |
| 1  | swReff      | String | 1          | 50         | RPS                      |
| 2  | paymentDate | String | 1          | 14         | RPS, ex : 20221214114520 |

### KAI Payment <a href="#kai-payment" id="kai-payment"></a>

| No | Name           | Type   | Min Length | Max Length | Info                                                   |
| -- | -------------- | ------ | ---------- | ---------- | ------------------------------------------------------ |
| 1  | paymentCode    | String | 1          | 13         | Code of payment                                        |
| 2  | kaiCode        | String | 1          | 6          | Code of KAI                                            |
| 3  | trip           | String | 1          | 1          | Number of trip. The value of this variable is always 1 |
| 4  | tripInfo       | Object | 1          | 5          | Trip information                                       |
| 5  | passengerTotal | String | 1          | 2          | LPZ, Total of passanger                                |
| 6  | carrier        | String | 1          | 2          | Always blank space                                     |
| 7  | kelas          | String | 1          | 1          | Always blank space                                     |
| 8  | from           | String | 1          | 3          | RPS, Departure station. Abbreviation of city code      |
| 9  | to             | String | 1          | 3          | RPS, Destination. Abbreviation of city code            |
| 10 | tripInfoExtend | Object | 1          | 3          | Trip information extend                                |
| 11 | passengerName  | String | 1          | 30         | RPS, Name of passenger                                 |
| 12 | tripNumber     | String | 1          | 4          | Number of trip. The value of this variable is always 0 |
| 13 | departureDate  | String | 1          | 4          | Format: DDMM, Date of departure                        |
| 14 | departureTime  | String | 1          | 4          | Format: hhmm, Time of departure                        |
| 15 | trainNumber    | String | 1          | 5          | RPS, Number of train                                   |
| 16 | trainName      | String | 1          | 32         | RPS, Name of train                                     |
| 17 | seats          | String | 1          | 32         | Seats detail                                           |
| 18 | fromCity       | String | 1          | 4          | City of departure                                      |
| 19 | toCity         | String | 1          | 4          | Destination of city                                    |

### Mega Finance <a href="#mega-finance" id="mega-finance"></a>

| No | Name          | Type   | Min Length | Max Length | Info |
| -- | ------------- | ------ | ---------- | ---------- | ---- |
| 1  | id\_cust      | String | 1          | 13         | LPZ  |
| 2  | id\_biller    | String | 1          | 6          | RPS  |
| 3  | cust\_name    | String | 1          | 30         | RPS  |
| 4  | amount\_paid  | String | 1          | 12         | LPZ  |
| 5  | reff\_no      | String | 1          | 20         | RPS  |
| 6  | screen\_text  | String | 1          | 217        |      |
| 7  | receipt\_text | String | 1          | 279        |      |

### Mitra Pinastika Mustika Finance <a href="#mitra-pinastika-mustika-finance" id="mitra-pinastika-mustika-finance"></a>

| No | Name            | Type   | Min Length | Max Length | Info                  |
| -- | --------------- | ------ | ---------- | ---------- | --------------------- |
| 1  | customerNumber  | String | 1          | 25         | RPS                   |
| 2  | productId       | String | 1          | 6          | RPS, Product ID = 969 |
| 3  | jumlahBill      | String | 1          | 1          | RPS                   |
| 4  | orderId         | String | 1          | 32         | RPS                   |
| 5  | totalAmount     | String | 1          | 12         | RPS                   |
| 6  | customerName    | String | 1          | 50         | RPS                   |
| 7  | billRefNumber   | String | 1          | 32         | RPS                   |
| 8  | operator        | String | 1          | 50         | RPS                   |
| 9  | type1           | String | 1          | 50         | RPS, Type Product     |
| 10 | cardNumber      | String | 1          | 30         | RPS                   |
| 11 | tenor           | String | 1          | 6          | RPS                   |
| 12 | lastPaidPeriode | String | 1          | 6          | RPS                   |
| 13 | lastPaidDueDate | String | 1          | 6          | RPS                   |
| 14 | odPinaltyFee    | String | 1          | 12         | RPS                   |
| 15 | nominal         | String | 1          | 12         | RPS                   |
| 16 | miscFee         | String | 1          | 12         | RPS                   |
| 17 | adminFee        | String | 1          | 12         | RPS                   |
| 18 | minimumAmount   | String | 1          | 12         | RPS                   |
| 19 | maximumAmount   | String | 1          | 12         | RPS                   |
| 20 | note            | String | 1          | 250        | RPS                   |
| 21 | status          | String | 1          | 20         | RPS                   |

### MNC Play <a href="#mnc-play" id="mnc-play"></a>

| No | Name         | Type   | Min Length | Max Length | Info                       |
| -- | ------------ | ------ | ---------- | ---------- | -------------------------- |
| 1  | customerId   | String | 1          | 13         | Fixed, Customer Number     |
| 2  | reffNo       | String | 1          | 32         | RPS, Payment Response Only |
| 3  | customerName | String | 1          | 30         | RPS, Customer Name         |
| 4  | period       | String | 1          | 8          | RPS, Period                |
| 5  | bill         | String | 1          | 13         | Billing Number             |
| 6  | addinfo1     | String | 1          | 50         | Additional Info            |
